ESG Activities
(This table can be viewed by scrolling horizontally.)
Key Issues (Materiality) | Major Initiatives | SDGs Item | Vision | Code of Conduct | Quality and environmental targets | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E | Environmental conservation activities |
|
|||||||||||||||||||||
Support for the TCFD recommendations | ● | ● | ● | ● | ● | ○ | ○ | ||||||||||||||||
Effective use of resources | ● | ● | ● | ● | ● | ○ | ○ | ||||||||||||||||
Promotion of neighborhood cleaning activities | ● | ● | ● | ○ | ○ | ||||||||||||||||||
Promoting sales of eco-friendly products | ● | ● | ● | ● | ● | ○ | ○ | ||||||||||||||||
Acquisition of ISO 14001 certification | ● | ● | ● | ● | ● | ○ | ○ | ||||||||||||||||
S |
|
|
|||||||||||||||||||||
Promoting women's empowerment | ● | ● | ● | ● | ○ | ||||||||||||||||||
Various training and qualification recommendations | ● | ● | ○ | ||||||||||||||||||||
Supporting the development of the next generation Supporting the employment of persons with disabilities Supporting workplace learning experiences |
● | ● | ● | ● | ● | ○ | |||||||||||||||||
Disaster relief | ● | ● | ● | ● | ○ | ||||||||||||||||||
Acquisition of Health and Productivity Management Organization certification | ● | ○ | |||||||||||||||||||||
Safety and Health Committee | ● | ● | ○ | ||||||||||||||||||||
IR/SR activities | ● | ● | ○ | ○ | |||||||||||||||||||
G | Establishment of a governance system |
|
|||||||||||||||||||||
Support for CG (Corporate Governance) | ● | ● | ○ | ○ | |||||||||||||||||||
Compliance Committee Risk Management Committee |
● | ● | ○ | ○ |